Driving Change & Creating Impact
| SL | Program/Project | Staff | Support Staff | Total | ||
|---|---|---|---|---|---|---|
| Male | Female | Male | Female | |||
| 01 | Core Program | 02 | 02 | 01 | 01 | 06 |
| 02 | Youth Network Strengthening | 00 | 00 | 01 | 01 | 02 |
| 03 | Family based Goats Rearing | 00 | 00 | 00 | 01 | 01 |
| 04 | Pottery Shilpo Development Project | 00 | 00 | 00 | 01 | 01 |
| Grand Total | 02 | 02 | 02 | 04 | 10 | |
We are a group of innovative, experienced, and proficient professionals
dedicated to creating meaningful impact in our communities.
Our professional staff profiles are currently being prepared.